1.Technical parameter and performance
Part No. | KBS-WN800/2500 Vertical mixing unit | ||
1.1 main performance | |||
Description | Hot mixing 800L | Cool mixing 2500L | Remark |
Total volume(L) | 800 | 2500 | |
Effective volume(L) | 560 | 1750 | |
One-time feeding(kg) | 240 | 240 | |
Material density(g/cm3) | 0.6 | 0.6 | refer to PVC-U |
Mixing time(min.) | 8~12 | 8~12 | |
Output(kg/h) | 1100-1300 | 1100-1300 | |
dimension(mm) | 3170*2700*3110 | ||
Weight(kg) | 8500 | ||
1.2 main technical parameters | |||
Inner wall material of pot | Stainless steel 304 | ||
Inner wall thickness(mm) | 8 | 6 | |
Outer wall material | High quality Carbon steel | ||
Outer wall thickness(mm) | 5 | 5 | |
Intermediate sandwich filler | Themal conductive oil | Cooling water | |
Bowl body finishing | paint | paint | |
Heating method | Self-friction | / | Standard |
Self-friction | / | ||
Cooling method | / | Intermediate sandwich filler and water cycle | Water temp.:around 15ºC |
Cooling water connection size | / | Intermediate layer:inlet: 3",outlet: 3½" | 4 in 4 out |
Pot lid material | 304# stainless steel | Stainless steel(inner) | Good quality carbon steel(outer) |
Pot lid openning way | By cylinder pushing the guide column | By cylinder pushing the guide column | Manual rotary valve |
Top lid Sylinder brand | Taiwan AirTAC | Taiwan AirTAC | |
Lid fixing method | Snap lock | Snap lock | |
Lid opening protecting method | Limit switch | Limit switch | Power off main switch for maintenance |
Material temperature measurement method | By thermocouple | By thermocouple | |
Thermocouple type | K type | K type | |
Thermocouple quantity | 2pcs | 1pc | |
Blade material | Alloy material | Stainless steel | |
Blade type | 4-chip type | 5 sets | |
Blade finish | polish | polish | |
Blade low speed(rpm) | ≥200 | / | Can set hot mixing speed |
Blade max speed.(rpm) | 740 | 60 | Can set hot mixing speed |
Material discharge way | Plunger block | Plunger block | Manual/automatic |
Discharge Tee material | Cast aluminum | Cast aluminum | |
Discharge Cylinder brand | Taiwan AirTAC | Taiwan AirTAC | |
spindle material | 304# stainless steel | Butterfly valve | |
Bearing brand/origin | Wahaluo | Wahaluo | |
spindle sealing way | Anti-friction,high temperature Skeleton oil sealing and gas seal | Skeleton sealing | |
Lubricant method | By manual pump injection grease | By oil gun | |
Spindle transmission method | Belt transmission | Belt transmission | |
Startup mode | Soft start | Direct drive | Hot Mixing frequency setting speed |
Frame material | High quality carbon steel | High quality carbon steel | |
Anti-rust treatment | Anti-rust paint | Anti-rust paint | Paint after metal surface rust removal |
non-slip platform | Tread plate | / | Main platform is carbon plate |
Stair handrail | Carbon steel+paint | / | Orange |
Stair pedal | Tread plate | / | |
1.3.main electric data | |||
Name | 800L hot mixer | 2500L cool mixer | Remark |
Motor power(KW)/grade | 110/4 | 22/8 | |
Motor brand | XI'AN XIMA | XI'AN XIMA | |
Drive way | Variable frequency drive | Direct drive | |
Inverter brand | Germany Bosch Rexroth | / | Or ABB |
Main switch | LS | LS | LG |
Temperature control instrument | OMRON | OMRON | OMRON |
Current and voltage meter | DELIXI | DELIXI | |
breaker | Schneider | Schneider | Schneider |
Intermediate relay | OMRON | OMRON | OMRON |
Timing relay | xinling | xinling | |
Button/knob switch | Schneider | Schneider | Schneider |
Contacter | Schneider | Schneider | Schneider |
Limit switch | OMRON | OMRON | OMRON |
Solenoid valve | Taiwan AirTAC | Taiwan AirTAC |







2. Spare part list(free of charge):
Seq. | Spare parts name | Qty | Seq. | Spare parts name | Qty |
1 | Thermocouple: | 2pcs | 6 | discharge T seal | 1set |
2 | switch | 2pcs | 7 | Lid seal | 1set |
3 | Host Seal | 1set | 8 | Gas tube connector 8″ | 2pcs |
4 | Special wrench | 1pc | 9 | operating instructions | 1set |
5 | Air filter | 2pcs | 10 | Equipment list | 1set |
3. After Service
A. Technical documentation |
All symbols on the equipment will be in English. COMPASON is responsible for providing the Buyer with a general layout plan, electrical plan, installation orientation and manuals, in English. |
B. Arrangements for inspection, installation and testing of the equipment |
a. After all of the equipment is delivered to the customer's factory, the Buyer shall be responsible for all preparation work, e.g. electricity supply, water supply, cranes and labor, etc. b. COMPASON will prepare visa applications for their engineers, who will assist in the equipment installation and testing at the Buyer's factory. c. The Buyer will buy a round-trip air ticket for the engineer(s) after the visa application is approved. The Buyer is responsible for all expenses generated, e.g. visa application fees, meals, accommodation and an allowance of $60.00 per day for each engineer. d. The engineer(s) will provide free training for the operators and maintenance people, in Buyer's factory. e. If the Buyer does not request commissioning by COMPASON's engineer(s) within four months from the date of the bill of lading, it will be accepted that all the equipment has been successfully tested and approved by the Buyer. |
C. Quantity and quality guarantee |
a. In cases of quantity discrepancies or equipment damage, at the destination, the Buyer will file a claim within 30 days after the arrival of the goods at its destination. The insurance company and the shipping company will be responsible for all discrepancies and damage caused by the shipping company or other transportation companies. b. Guarantee period and after-sales services: 13 months from the date of the bill of lading. During this guarantee period, if there is a quality issue, COMPASON will provide spare parts without charge. If malfunctions are caused by the Buyer's improper operation of equipment, COMPASON will provide the Buyer with spare parts at cost prices. c. Long-term service: Beyond one year, COMPASON will provide the Buyer with spare parts at reasonable prices and provide long-term technical guidance. |
D. Validity: Three months from the quotation date. |